Accessories
- Adjustable steering wheel
- Anti-lock braking system
- Driver's airbag
- Electronic brakeforce distribution
- Folding rear seats
- Immobiliser
- Passenger airbag
- Radio/CD player
- Service history present
- Speed-dependent power steering
General | |
Make | Toyota |
Model | Aygo |
Type | 1.0-12V 2008 115000km NWE.APK 2995eu |
Year of manufacture | 2008 |
Mileage | 115.794 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 50 kW (68 pk) |
First registration date | 25-06-2008 |
License plate | TH-519-L |
Number of doors | 5 |
Number of seats | 4 |
Energy label | |
Load capacity | 405 kg |
GVW | 1.180 kg |
Overall dimensions (LxWxH) | 341 x 162 x 147 cm |
Wheelbase | 234 cm |
Engine displacement | 998 cc |
Number of cylinders | 3 |
Colour | Red |
Motor vehicle tax | € 57 to € 64 quarterly |
Weight (empty) | 775 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 4 |
Combined fuel consumption | 4,6 l/100km |
Urban fuel consumption | 5,5 l/100km |
Motorway fuel consumption | 4,1 l/100km |
CO₂ emissions | 108 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | to 10-08-2021 |
Service documentation present | Yes |
Number of keys | 1 |