Accessories
- Adjustable steering wheel
- Anti-lock braking system
- Driver's airbag
- Folding rear seats
- Hill-hold control
- Immobiliser
- Passenger airbag
- Power steering
- Service history present
- Start / stop system
- Tyre pressure control
General | |
Make | Ford |
Model | Ka |
Type | 1.2 Limited start/stop 2015 96000km 4995eu |
Year of manufacture | 2015 |
Mileage | 96.624 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 51 kW (69 pk) |
First registration date | 07-01-2015 |
License plate | PS-880-F |
Number of doors | 3 |
Number of seats | 4 |
Energy label | |
Load capacity | 480 kg |
GVW | 1.320 kg |
Overall dimensions (LxWxH) | 362 x 166 x 151 cm |
Wheelbase | 230 cm |
Engine displacement | 1.242 cc |
Number of cylinders | 4 |
Colour | Red |
Motor vehicle tax | € 57 to € 64 quarterly |
Weight (empty) | 840 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 6 |
Combined fuel consumption | 4,9 l/100km |
Urban fuel consumption | 5,8 l/100km |
Motorway fuel consumption | 4,4 l/100km |
CO₂ emissions | 115 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | at delivery |
Service documentation present | Yes |
Number of keys | 2 |