Accessories
- Adjustable steering wheel
- Anti-lock braking system
- Driver's airbag
- Electronic brakeforce distribution
- Immobiliser
- Metallic paint
- Passenger airbag
- Power steering
- Radio, MP3 enabled
- Radio/CD player
- Service history present
General | |
Make | Toyota |
Model | Aygo |
Type | 1.0-12V Access 2009 106000km NWE.APK 3995 EU |
Year of manufacture | 2009 |
Mileage | 106.254 km |
Layout | Hatchback |
Gearbox | Manual |
Fuel | Petrol |
Power | 50 kW (68 pk) |
First registration date | 24-03-2009 |
License plate | 89-HVS-8 |
Number of doors | 5 |
Number of seats | 4 |
Energy label | |
Load capacity | 410 kg |
GVW | 1.190 kg |
Overall dimensions (LxWxH) | 342 x 162 x 147 cm |
Wheelbase | 234 cm |
Engine displacement | 998 cc |
Number of cylinders | 3 |
Colour | Grey metallic |
Motor vehicle tax | € 57 to € 64 quarterly |
Weight (empty) | 780 kg |
Axle configuration | Front-wheel drive |
Emission class | Euro 4 |
Combined fuel consumption | 4,5 l/100km |
Urban fuel consumption | 5,5 l/100km |
Motorway fuel consumption | 3,9 l/100km |
CO₂ emissions | 106 g/km |
Tax deductible | No (margin scheme)
Are you an entrepreneur? This vehicle is sold under the margin scheme. You cannot deduct VAT as input tax on the purchase.
|
APK (MOT) date | at delivery |
Service documentation present | Yes |
Number of keys | 2 |